High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| Bobs Cash Fuel | Madison | $6.499 | 11/18/2026 |
|
|
| Fieldings Oil & Propane | Skowhegan | $6.299 | 11/18/2026 |
|
|
| Fieldings Oil & Propane | Waterville | $6.299 | 11/18/2026 |
|
|
| Fieldings Oil & Propane | Augusta | $6.299 | 11/18/2026 |
|
|
| CN Brown Energy | West Farmington | $6.599 | 11/18/2026 |
|
|
| CN Brown Energy | Jay | $6.349 | 11/18/2026 |
|
|
| M.A. Haskell Fuel Company, LLC. | Palermo | $6.499 | 11/18/2026 |
|
|
| CN Brown Energy | Augusta | $6.299 | 11/18/2026 |
|
|
| Online Fuel Co. | Augusta / Gardiner | $6.090 | 11/18/2026 |
|
|
| C.B. Haskell Fuel Co. | Windsor | $6.349 | 11/17/2026 |
|
|
| CN Brown Energy | Madison | $6.499 | 11/18/2026 |
|
|
| Crowley Energy Main Street Fuel | Augusta/Gardiner | $6.099 | 11/18/2026 |
|
|
| HPA Service & Fuel Delivery | Augusta / Gardiner | $6.399 | 11/18/2026 |
|
|
| Online Fuel Co. | Waterville / Oakland | $6.190 | 11/18/2026 |
|
|
| CN Brown Energy | Waterville | $6.399 | 11/18/2026 |
|
|
| G & G Cash Fuel | Litchfield | $6.399 | 11/18/2026 |
|
|
| FUEL (Fueled Up Energy, LLC) | Augusta / Waterville | $6.299 | 11/18/2026 |
|
|
| Discount Energy | Augusta/Gardiner | $6.299 | 11/18/2026 |
|














