High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| Fieldings Oil & Propane | Biddeford / Saco | $4.399 | 6/17/2026 |
|
|
| Alfred Oil | Alfred | $3.989 | 6/15/2026 |
|
|
| Willow Creek Fuel | Saco | $3.999 | 6/15/2026 |
|
|
| Maine Heating Solutions | Biddeford | $4.099 | 6/18/2026 |
|
|
| Quality Fuels, LLC | Lebanon / Berwick | $4.399 | 6/17/2026 |
|
|
| CN Brown Energy | Sanford | $4.399 | 6/16/2026 |
|
|
| Welch Oil | Sanford / Wells | $4.499 | 6/16/2026 |
|
|
| Ace Oil | Saco / Kennebunk | $3.799 | 6/16/2026 |
|
|
| Top It Off Oil | Alfred | $3.789 | 6/18/2026 |
|
|
| Discount Energy | Biddeford/Saco | $4.399 | 6/17/2026 |
|
|
| Garrett Pillsbury | Kennebunks/Wells | $3.999 | 6/18/2026 |
|
|
| Noble Fuels | Berwicks / York | $4.399 | 6/16/2026 |
|
|
| Gils Oil Service, Inc. | Biddeford | $3.999 | 6/15/2026 |
|
|
| Seacoast Energy, Inc. | Wells | $3.749 | 6/16/2026 |
|
|
| Winterwood Fuel | Lyman / Biddeford | $3.799 | 6/17/2026 |
|
|
| Flagship Fuel | Kittery / Berwick | $3.990 | 6/17/2026 |
|
|
| Roberge Energy | South Berwick | $4.350 | 6/17/2026 |
|
|
| Bargain Fuel | Kennebunk/York | $3.999 | 6/17/2026 |
|
|
| Wicked Warm | Kennebunk / Sanford | $4.189 | 6/8/2026 |
|
|
| Branch Brook Fuels | Arundel | $3.789 | 6/18/2026 |
|
|
| Desrochers Oil | Biddeford | $3.999 | 6/15/2026 |
|
|
| Rinaldi Energy | Waterboro/Saco | $4.349 | 6/18/2026 |
|
|
| Online Fuel Co. | Biddeford/Saco | $3.740 | 6/18/2026 |
|
|
| Rama Oil | Biddeford | $4.699 | 4/17/2026 |
|
|
| Arrow Oil Co | Biddeford | $3.790 | 6/16/2026 |
|
|
| My Easy Oil | York / Kittery | $3.990 | 6/17/2026 |
|
|
| Fieldings Oil & Propane | York/Sanford | $4.399 | 6/17/2026 |
|
|
| Estes Oil Online | York / Berwick | $4.290 | 6/16/2026 |
|
|
| Double E Oil | Shapleigh | $3.799 | 6/18/2026 |
|
|
| R & R OIL | Sanford / Biddeford | $3.789 | 6/18/2026 |
|
|
| Cleaves Energy | Saco / Biddeford | $3.799 | 6/17/2026 |
|
|
| Eagle Oil | Arundel | $3.799 | 6/18/2026 |
|
|
| Vadnais Oil | Biddeford | $3.999 | 6/15/2026 |
|
|
| Discount Energy | York/Sanford | $4.399 | 6/17/2026 |
|

































