High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $4.699 | 6/9/2026 |
|
|
| Pushaw Energy | Old Town | $4.699 | 6/8/2026 |
|
|
| CN Brown Energy | Dexter | $4.799 | 6/9/2026 |
|
|
| CN Brown Energy | Pittsfield | $4.799 | 6/9/2026 |
|
|
| Kennebec Energy | Newport | $4.899 | 5/4/2026 |
|
|
| CN Brown Energy | Mattawamkeag | $4.799 | 6/9/2026 |
|
|
| Pine Tree Oil | Hampden | $4.799 | 5/28/2026 |
|
|
| CN Brown Energy | Greenville | $4.699 | 6/9/2026 |
|
|
| Morin Fuel | Bradley | $4.669 | 6/8/2026 |
|
|
| Fettinger Fuels | Exeter | $4.749 | 6/8/2026 |
|
|
| Dysarts Fuel | Hermon | $4.699 | 6/9/2026 |
|











