High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $4.299 | 7/16/2026 |
|
|
| Pushaw Energy | Old Town | $4.449 | 7/15/2026 |
|
|
| CN Brown Energy | Dexter | $4.299 | 6/30/2026 |
|
|
| CN Brown Energy | Pittsfield | $4.299 | 6/30/2026 |
|
|
| Kennebec Energy | Newport | $4.399 | 7/16/2026 |
|
|
| CN Brown Energy | Mattawamkeag | $4.259 | 7/16/2026 |
|
|
| Pine Tree Oil | Hampden | $4.259 | 7/13/2026 |
|
|
| CN Brown Energy | Greenville | $4.299 | 7/17/2026 |
|
|
| Morin Fuel | Bradley | $4.599 | 7/16/2026 |
|
|
| Fettinger Fuels | Exeter | $4.619 | 7/15/2026 |
|
|
| Dysarts Fuel | Hermon | $4.299 | 7/16/2026 |
|











