High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| Fieldings Oil & Propane | Biddeford / Saco | $5.199 | 3/30/2026 |
|
|
| Alfred Oil | Alfred | $4.999 | 3/30/2026 |
|
|
| Willow Creek Fuel | Saco | $4.899 | 3/27/2026 |
|
|
| Maine Heating Solutions | Biddeford | $5.199 | 3/20/2026 |
|
|
| Quality Fuels, LLC | Lebanon / Berwick | $5.199 | 3/30/2026 |
|
|
| CN Brown Energy | Sanford | $5.299 | 4/1/2026 |
|
|
| Welch Oil | Sanford / Wells | $5.099 | 4/2/2026 |
|
|
| Ace Oil | Saco / Kennebunk | $4.799 | 4/2/2026 |
|
|
| Top It Off Oil | Alfred | $5.099 | 4/2/2026 |
|
|
| Discount Energy | Biddeford/Saco | $5.199 | 3/30/2026 |
|
|
| Garrett Pillsbury - Fleurent Fuel | Kennebunks/Wells | $4.849 | 4/1/2026 |
|
|
| Gils Oil Service, Inc. | Biddeford | $4.699 | 4/2/2026 |
|
|
| Seacoast Energy, Inc. | Wells | $4.999 | 4/2/2026 |
|
|
| Winterwood Fuel | Lyman / Biddeford | $4.599 | 4/2/2026 |
|
|
| Flagship Fuel | Kittery / Berwick | $4.680 | 4/2/2026 |
|
|
| Roberge Energy | South Berwick | $5.050 | 4/1/2026 |
|
|
| Bargain Fuel | Kennebunk/York | $5.099 | 4/2/2026 |
|
|
| Wicked Warm | Kennebunk / Sanford | $4.799 | 3/30/2026 |
|
|
| Branch Brook Fuels | Arundel | $5.199 | 4/2/2026 |
|
|
| Desrochers Oil | Biddeford | $4.699 | 4/2/2026 |
|
|
| Rinaldi Energy | Waterboro/Saco | $5.179 | 3/20/2026 |
|
|
| Online Fuel Co. | Biddeford/Saco | $4.580 | 4/2/2026 |
|
|
| Rama Oil | Biddeford | $5.199 | 3/21/2026 |
|
|
| Arrow Oil Co | Biddeford | $4.690 | 4/2/2026 |
|
|
| My Easy Oil | York / Kittery | $5.390 | 4/2/2026 |
|
|
| Fieldings Oil & Propane | York/Sanford | $5.199 | 3/30/2026 |
|
|
| Estes Oil Online | York / Berwick | $5.590 | 4/2/2026 |
|
|
| Double E Oil | Shapleigh | $4.999 | 4/2/2026 |
|
|
| R & R OIL | Sanford / Biddeford | $4.599 | 4/3/2026 |
|
|
| Cleaves Energy | Saco / Biddeford | $4.749 | 3/25/2026 |
|
|
| Eagle Oil | Arundel | $4.699 | 3/30/2026 |
|
|
| Vadnais Oil | Biddeford | $4.699 | 4/2/2026 |
|
|
| Discount Energy | York/Sanford | $5.199 | 3/30/2026 |
|

































