High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| Fieldings Oil & Propane | Biddeford / Saco | $5.899 | 9/17/2026 |
|
|
| Alfred Oil | Alfred | $5.899 | 9/16/2026 |
|
|
| Willow Creek Fuel | Saco | $5.699 | 9/17/2026 |
|
|
| Maine Heating Solutions | Biddeford | $5.899 | 9/17/2026 |
|
|
| Quality Fuels, LLC | Lebanon / Berwick | $5.999 | 9/16/2026 |
|
|
| CN Brown Energy | Sanford | $6.199 | 9/16/2026 |
|
|
| Welch Oil | Sanford / Wells | $5.899 | 9/16/2026 |
|
|
| Ace Oil | Saco / Kennebunk | $5.499 | 9/15/2026 |
|
|
| Top It Off Oil | Alfred | $5.699 | 9/17/2026 |
|
|
| Discount Energy | Biddeford/Saco | $5.899 | 9/17/2026 |
|
|
| Garrett Pillsbury | Kennebunks / York | $5.699 | 9/16/2026 |
|
|
| Noble Fuels | Berwicks / York | $5.999 | 9/16/2026 |
|
|
| Gils Oil Service, Inc. | Biddeford | $5.599 | 9/16/2026 |
|
|
| Seacoast Energy, Inc. | Wells | $5.899 | 9/16/2026 |
|
|
| Winterwood Fuel | Lyman / Biddeford | $5.579 | 9/17/2026 |
|
|
| Flagship Fuel | Kittery / Berwick | $5.790 | 9/16/2026 |
|
|
| Roberge Energy | South Berwick | $5.850 | 9/16/2026 |
|
|
| Bargain Fuel | Kennebunk/York | $5.899 | 9/17/2026 |
|
|
| Wicked Warm | Kennebunk / Sanford | $5.899 | 9/16/2026 |
|
|
| Branch Brook Fuels | Arundel | $5.699 | 9/15/2026 |
|
|
| Desrochers Oil | Biddeford | $5.599 | 9/16/2026 |
|
|
| Rinaldi Energy | Waterboro/Saco | $5.879 | 9/16/2026 |
|
|
| Online Fuel Co. | Biddeford/Saco | $5.570 | 9/16/2026 |
|
|
| Rama Oil | Biddeford | $5.999 | 9/15/2026 |
|
|
| Arrow Oil Co | Biddeford | $5.570 | 9/17/2026 |
|
|
| My Easy Oil | York / Kittery | $5.490 | 9/10/2026 |
|
|
| Fieldings Oil & Propane | York/Sanford | $5.899 | 9/17/2026 |
|
|
| Estes Oil Online | York / Berwick | $5.990 | 9/16/2026 |
|
|
| Double E Oil | Shapleigh | $5.799 | 9/17/2026 |
|
|
| R & R OIL | Sanford / Biddeford | $5.579 | 9/17/2026 |
|
|
| Cleaves Energy | Saco / Biddeford | $5.499 | 9/15/2026 |
|
|
| Eagle Oil | Arundel | $5.599 | 9/15/2026 |
|
|
| Vadnais Oil | Biddeford | $5.599 | 9/16/2026 |
|
|
| Discount Energy | York/Sanford | $5.899 | 9/17/2026 |
|

































