High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| Fieldings Oil & Propane | Biddeford / Saco | $3.349 | 12/7/2025 |
|
|
| Alfred Oil | Alfred | $3.099 | 11/11/2025 |
|
|
| Willow Creek Fuel | Saco | $2.999 | 12/5/2025 |
|
|
| Maine Heating Solutions | Biddeford | $3.199 | 11/9/2025 |
|
|
| Quality Fuels, LLC | Lebanon / Berwick | $3.399 | 11/18/2025 |
|
|
| CN Brown Energy | Sanford | $3.099 | 11/21/2025 |
|
|
| Welch Oil | Sanford / Wells | $3.299 | 12/1/2025 |
|
|
| Ace Oil | Saco / Kennebunk | $2.999 | 11/18/2025 |
|
|
| Top It Off Oil | Alfred | $3.099 | 12/5/2025 |
|
|
| Discount Energy | Biddeford/Saco | $3.349 | 12/7/2025 |
|
|
| Garrett Pillsbury - Fleurent Fuel | Kennebunks/Wells | $3.049 | 11/19/2025 |
|
|
| Noble Fuels | Berwicks / York | $3.299 | 12/6/2025 |
|
|
| Gils Oil Service, Inc. | Biddeford | $2.979 | 11/28/2025 |
|
|
| Seacoast Energy, Inc. | Wells | $2.999 | 11/20/2025 |
|
|
| Winterwood Fuel | Lyman / Biddeford | $2.979 | 12/4/2025 |
|
|
| Flagship Fuel | Kittery | $3.079 | 12/5/2025 |
|
|
| Roberge Energy | South Berwick | $3.270 | 12/1/2025 |
|
|
| Bargain Fuel | Kennebunk/York | $2.979 | 12/4/2025 |
|
|
| Branch Brook Fuels | Arundel | $3.099 | 12/5/2025 |
|
|
| Desrochers Oil | Biddeford | $2.979 | 11/28/2025 |
|
|
| Rinaldi Energy | Waterboro/Saco | $3.249 | 11/18/2025 |
|
|
| Online Fuel Co. | Biddeford/Saco | $2.990 | 12/7/2025 |
|
|
| Rama Oil | Biddeford | $3.199 | 11/12/2025 |
|
|
| Arrow Oil Co | Biddeford | $2.950 | 12/5/2025 |
|
|
| My Easy Oil | York / Kittery | $3.099 | 11/20/2025 |
|
|
| Fieldings Oil & Propane | York/Sanford | $3.349 | 12/7/2025 |
|
|
| Estes Oil Online | York / Berwick | $3.290 | 11/14/2025 |
|
|
| Double E Oil | Shapleigh | $3.059 | 11/18/2025 |
|
|
| R & R OIL | Sanford / Biddeford | $2.959 | 12/6/2025 |
|
|
| Cleaves Energy | Saco / Biddeford | $2.969 | 11/30/2025 |
|
|
| Eagle Oil | Arundel | $2.979 | 11/28/2025 |
|
|
| Vadnais Oil | Biddeford | $2.979 | 11/28/2025 |
|
|
| Discount Energy | York/Sanford | $3.349 | 12/7/2025 |
|
































