High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| Fieldings Oil & Propane | Biddeford / Saco | $5.499 | 8/24/2026 |
|
|
| Alfred Oil | Alfred | $5.589 | 8/17/2026 |
|
|
| Willow Creek Fuel | Saco | $5.699 | 8/17/2026 |
|
|
| Maine Heating Solutions | Biddeford | $5.499 | 8/24/2026 |
|
|
| CN Brown Energy | Sanford | $5.899 | 8/5/2026 |
|
|
| Welch Oil | Sanford / Wells | $5.699 | 8/19/2026 |
|
|
| Ace Oil | Saco / Kennebunk | $5.059 | 8/21/2026 |
|
|
| Top It Off Oil | Alfred | $5.399 | 8/24/2026 |
|
|
| Discount Energy | Biddeford/Saco | $5.499 | 8/24/2026 |
|
|
| Garrett Pillsbury | Kennebunks / York | $5.789 | 8/20/2026 |
|
|
| Gils Oil Service, Inc. | Biddeford | $5.199 | 8/20/2026 |
|
|
| Seacoast Energy, Inc. | Wells | $5.599 | 8/17/2026 |
|
|
| Winterwood Fuel | Lyman / Biddeford | $5.089 | 8/23/2026 |
|
|
| Roberge Energy | South Berwick | $9.999 | 8/24/2026 |
|
|
| Branch Brook Fuels | Arundel | $5.589 | 8/21/2026 |
|
|
| Desrochers Oil | Biddeford | $5.199 | 8/20/2026 |
|
|
| Rinaldi Energy | Waterboro/Saco | $5.549 | 8/24/2026 |
|
|
| Online Fuel Co. | Biddeford/Saco | $5.080 | 8/24/2026 |
|
|
| Rama Oil | Biddeford | $5.999 | 4/17/2026 |
|
|
| Arrow Oil Co | Biddeford | $5.090 | 8/24/2026 |
|
|
| Fieldings Oil & Propane | York/Sanford | $5.599 | 8/24/2026 |
|
|
| R & R OIL | Sanford / Biddeford | $5.089 | 8/24/2026 |
|
|
| Eagle Oil | Arundel | $5.599 | 8/17/2026 |
|
|
| Vadnais Oil | Biddeford | $5.199 | 8/20/2026 |
|
|
| Discount Energy | York/Sanford | $5.499 | 8/24/2026 |
|

































