High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| Fieldings Oil & Propane | Biddeford / Saco | $3.949 | 1/14/2026 |
|
|
| Alfred Oil | Alfred | $3.999 | 12/18/2025 |
|
|
| Willow Creek Fuel | Saco | $4.199 | 12/5/2025 |
|
|
| Maine Heating Solutions | Biddeford | $3.999 | 1/7/2026 |
|
|
| Quality Fuels, LLC | Lebanon / Berwick | $4.099 | 1/16/2026 |
|
|
| CN Brown Energy | Sanford | $4.149 | 12/31/2025 |
|
|
| Welch Oil | Sanford / Wells | $3.999 | 1/12/2026 |
|
|
| Ace Oil | Saco / Kennebunk | $3.819 | 1/15/2026 |
|
|
| Top It Off Oil | Alfred | $3.999 | 1/16/2026 |
|
|
| Discount Energy | Biddeford/Saco | $3.949 | 1/14/2026 |
|
|
| Garrett Pillsbury - Fleurent Fuel | Kennebunks/Wells | $4.149 | 11/19/2025 |
|
|
| Noble Fuels | Berwicks / York | $4.099 | 1/13/2026 |
|
|
| Gils Oil Service, Inc. | Biddeford | $3.729 | 12/19/2025 |
|
|
| Seacoast Energy, Inc. | Wells | $3.749 | 1/13/2026 |
|
|
| Winterwood Fuel | Lyman / Biddeford | $3.689 | 1/19/2026 |
|
|
| Roberge Energy | South Berwick | $3.900 | 1/12/2026 |
|
|
| Branch Brook Fuels | Arundel | $3.999 | 1/19/2026 |
|
|
| Desrochers Oil | Biddeford | $3.729 | 12/19/2025 |
|
|
| Rinaldi Energy | Waterboro/Saco | $3.979 | 1/16/2026 |
|
|
| Online Fuel Co. | Biddeford/Saco | $3.720 | 1/18/2026 |
|
|
| Rama Oil | Biddeford | $3.799 | 12/18/2025 |
|
|
| Arrow Oil Co | Biddeford | $3.680 | 1/10/2026 |
|
|
| Fieldings Oil & Propane | York/Sanford | $3.949 | 1/14/2026 |
|
|
| R & R OIL | Sanford / Biddeford | $3.689 | 1/19/2026 |
|
|
| Eagle Oil | Arundel | $3.729 | 1/10/2026 |
|
|
| Vadnais Oil | Biddeford | $3.729 | 12/19/2025 |
|
|
| Discount Energy | York/Sanford | $3.949 | 1/14/2026 |
|

































