High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| Fieldings Oil & Propane | Biddeford / Saco | $4.149 | 12/7/2025 |
|
|
| Alfred Oil | Alfred | $3.999 | 11/11/2025 |
|
|
| Willow Creek Fuel | Saco | $4.199 | 12/5/2025 |
|
|
| Maine Heating Solutions | Biddeford | $3.999 | 11/9/2025 |
|
|
| Quality Fuels, LLC | Lebanon / Berwick | $4.199 | 11/18/2025 |
|
|
| CN Brown Energy | Sanford | $3.949 | 11/21/2025 |
|
|
| Welch Oil | Sanford / Wells | $4.299 | 12/1/2025 |
|
|
| Ace Oil | Saco / Kennebunk | $3.819 | 11/18/2025 |
|
|
| Top It Off Oil | Alfred | $3.999 | 12/5/2025 |
|
|
| Discount Energy | Biddeford/Saco | $4.149 | 12/7/2025 |
|
|
| Garrett Pillsbury - Fleurent Fuel | Kennebunks/Wells | $4.149 | 11/19/2025 |
|
|
| Noble Fuels | Berwicks / York | $4.339 | 12/6/2025 |
|
|
| Gils Oil Service, Inc. | Biddeford | $3.779 | 11/28/2025 |
|
|
| Seacoast Energy, Inc. | Wells | $3.999 | 11/20/2025 |
|
|
| Winterwood Fuel | Lyman / Biddeford | $3.799 | 12/4/2025 |
|
|
| Roberge Energy | South Berwick | $4.000 | 12/1/2025 |
|
|
| Branch Brook Fuels | Arundel | $3.999 | 12/5/2025 |
|
|
| Desrochers Oil | Biddeford | $3.779 | 11/28/2025 |
|
|
| Rinaldi Energy | Waterboro/Saco | $4.079 | 11/18/2025 |
|
|
| Online Fuel Co. | Biddeford/Saco | $3.790 | 12/7/2025 |
|
|
| Rama Oil | Biddeford | $3.999 | 11/12/2025 |
|
|
| Arrow Oil Co | Biddeford | $3.770 | 12/5/2025 |
|
|
| Fieldings Oil & Propane | York/Sanford | $4.149 | 12/7/2025 |
|
|
| R & R OIL | Sanford / Biddeford | $3.759 | 12/6/2025 |
|
|
| Eagle Oil | Arundel | $3.799 | 11/28/2025 |
|
|
| Vadnais Oil | Biddeford | $3.779 | 11/28/2025 |
|
|
| Discount Energy | York/Sanford | $4.149 | 12/7/2025 |
|
































