High 3.059Low 2.799Average 3.001
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $2.999 | 9/29/2025 |
|
|
| Pushaw Energy | Old Town | $2.999 | 10/24/2025 |
|
|
| CN Brown Energy | Dexter | $2.999 | 10/9/2025 |
|
|
| CN Brown Energy | Pittsfield | $2.999 | 10/9/2025 |
|
|
| Kennebec Energy | Newport | $2.999 | 10/24/2025 |
|
|
| Hopkins Energy | Hermon | $2.999 | 10/15/2025 |
|
|
| CN Brown Energy | Mattawamkeag | $3.149 | 10/23/2025 |
|
|
| Pine Tree Oil | Hampden | $2.959 | 9/29/2025 |
|
|
| CN Brown Energy | Greenville | $2.999 | 10/24/2025 |
|
|
| Morin Fuel | Bradley | $2.999 | 10/24/2025 |
|
|
| Fettinger Fuels | Exeter | $3.039 | 10/24/2025 |
|
|
| Dysarts Fuel | Hermon | $3.059 | 10/23/2025 |
|
|
| Fieldings Oil & Propane | Bangor / Brewer | $2.999 | 10/21/2025 |
|













