High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $5.999 | 10/29/2026 |
|
|
| Pushaw Energy | Old Town | $5.979 | 11/3/2026 |
|
|
| CN Brown Energy | Dexter | $5.899 | 11/2/2026 |
|
|
| CN Brown Energy | Pittsfield | $5.899 | 11/2/2026 |
|
|
| Kennebec Energy | Newport | $5.749 | 11/3/2026 |
|
|
| CN Brown Energy | Mattawamkeag | $5.899 | 11/3/2026 |
|
|
| Pine Tree Oil | Hampden | $5.959 | 9/30/2026 |
|
|
| CN Brown Energy | Greenville | $5.899 | 11/2/2026 |
|
|
| Morin Fuel | Bradley | $5.929 | 11/3/2026 |
|
|
| Fettinger Fuels | Exeter | $5.859 | 11/2/2026 |
|
|
| Dysarts Fuel | Hermon | $5.999 | 10/26/2026 |
|










