High 3.059Low 2.799Average 3.001
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $3.099 | 11/17/2025 |
|
|
| Pushaw Energy | Old Town | $3.109 | 11/16/2025 |
|
|
| CN Brown Energy | Dexter | $3.099 | 11/11/2025 |
|
|
| CN Brown Energy | Pittsfield | $3.099 | 11/11/2025 |
|
|
| Kennebec Energy | Newport | $3.099 | 11/12/2025 |
|
|
| Hopkins Energy | Hermon | $3.109 | 11/7/2025 |
|
|
| CN Brown Energy | Mattawamkeag | $3.199 | 11/17/2025 |
|
|
| Pine Tree Oil | Hampden | $3.059 | 11/17/2025 |
|
|
| CN Brown Energy | Greenville | $3.099 | 11/17/2025 |
|
|
| Morin Fuel | Bradley | $3.129 | 11/17/2025 |
|
|
| Fettinger Fuels | Exeter | $3.159 | 11/11/2025 |
|
|
| Dysarts Fuel | Hermon | $3.159 | 11/12/2025 |
|
|
| Fieldings Oil & Propane | Bangor / Brewer | $3.199 | 11/14/2025 |
|













